Tube and Pipe Inspection Systems
Tube and Pipe Inspection Systems
In tube & pipe production, there are two important conditions:
- Precise forming for proper presentation to the weld area
- Precise temperature for good fusion.
Sounds simple, but operators, supervisors, and quality managers face a variety of daily challenges during setup and production to achieve the conditions that positively impact efficiency and yield. Producers need to build integrity, performance and quality into their finished goods. Our technology offers a means to realize gains in these areas.
WI-2000p Post Weld Inspection System
The Xiris WI-2000p measurement system is an industry first. Designed for tube and pipe mills to measure these critical variables:
- Deflection
- Width
- Mismatch
- Roll
- Undercut
- Freeze Line
Benefits of the WI-2000p
- Reduce operations costs / Increase efficiency
- Reduce liability risk
- Reduce material rejects
- Improve quality & yield
- Add competitive advantage
WI-2000p Features
- Easy to configure and tune settings on the fly for continuous production.
- An unlimited number of (data) presets can be saved for later recall reducing required mill set up time.
- Process monitoring through real-time trend reporting minimizes mill down time and scrap and simplifies mill setup.
- Powered by our LaserVision™ software suite to give you high speed processing with close data intervals.
- Real-time trend reporting and alarm notification using accurate measurements of process variables to notify the operator immediately of both approaching tolerance breaches or weld faults.
- Data logging for process playback gives the ability to evaluate shift efficiency, yield, and raw material quality.
- Direct integration with tube mill’s marking system allows a weld fault to be marked instantaneous without having to halt the mill.
WI-2000p Technical Specifications
Performance Characteristics
| Sensor Head Parameters | WI2000p SR5 | WI2000p SR12 | WI2000p SR26 | WI2000p HR9 | WI2000p HR12 | WI2000p HR22 |
|---|---|---|---|---|---|---|
| Min. Tube / Pipe Size (OD) | 6 mm (0.15") | 11 mm (0.43") | 21 mm (0.83") | 5 mm (0.20") | 7 mm (0.28") | 13 mm (0.51") |
| Max. Weld Bead Width | 3.2 mm (0.13") | 8.2 mm (0.32") | 16 mm (0.63") | 7.4 mm (0.29") | 9.9 mm (0.39") | 17.3 mm (0.68") |
| Optics | ||||||
| Horizontal Field of View | 4.7 mm (0.18") | 12 mm (0.47") | 25.5 mm (1.0") | 8.7 mm (0.34") | 12 mm (0.47") | 21.5 mm (0.85") |
| Vertical Field of View @ 200 pixels | 1.6 mm (0.06") | 4.0 mm (0.16") | 8.7 mm (0.34") | 1.8 mm (0.07") | 2.3 mm (0.09") | 4.5 mm (0.18") |
| Horizontal Resolution | 7 µm (0.0003") | 18 µm (0.0007") | 35 µm (0.0014") | 9 µm (0.0004") | 12 µm (0.0005") | 21 µm (0.0008") |
| Vertical Resolution | 8 µm (0.0003") | 20 µm (0.0008") | 37 µm (0.0015") | 11 µm (0.0004") | 13 µm (0.0005") | 22 µm (0.0009") |
| Standard Speed [profiles/sec] | 250 | 250 | 250 | 120 | 120 | 120 |
| Laser line Thickness | 3-5 pixels | 3-5 pixels | 3-5 pixels | 3-5 pixels | 3-5 pixels | 3-5 pixels |
| Measurement Accuracy/Resolution | ± 8 µm (± 0.0003") | ± 20 µm (± 0.001") | ± 37 µm (± 0.0015") | ± 11 µm (± 0.0004") | ± 13 µm (± 0.0005") | ± 22 µm (± 0.0009") |
| Measured Weld Parameters | ||||||
| Mismatch | > ± 16 µm (0.0006") | > ± 40 µm (0.0016") | > ± 74 µm (0.0030") | > ± 22 µm (0.0009") | > ± 26 µm (0.0010") | > ± 44 µm (0.0017") |
| Undercut, Bead Height & Deflection | > 16 µm (0.0006") | > 40 µm (0.0016") | > 74 µm (0.0030") | > 22 µm (0.0009") | > 26 µm (0.0010") | > 44 µm (0.0017") |
| Roll | ± ¼ Bead Width | ± ¼ Bead Width | ± ¼ Bead Width | ± ¼ Bead Width | ± ¼ Bead Width | ± ¼ Bead Width |
General
| Camera & Resolution | Single Chip Monochrome CCD with GigE interface • 656 x 492 pixels grey level (standard) using 656 x 200 window pixels • Pixel size: 7.4 µm |
|---|---|
| Frame Rate | 250 to 400 frames /sec with 656 x 100 window pixels; Images are acquired in a free running mode |
| Sensor Head | 128 mm (5.0") (W) X 59 mm (3.1") (D) x 244 mm (9.6") (H); 4.0 Kg (9lb) |
| Sensor Head + Optional Mount Bracket – Size | 128 mm (5.0") (W) X 222 mm (8.7") (D) x 346 mm (13.6") (H); 7.0 Kg (15lb) Universal Mount / Adjust system for easy Vertical and Horizontal set-up |
| HMI Enclosure | Industrial enclosure with 15" Touch Screen LCD, Wall-Mount standard 500 mm (19.6") (W) X 230 mm (9.1") (D) x 340 mm (13.4") (H); 16 Kg (35lb) |
| GUI Languages Supported | English, German, Spanish, Japanese, Chinese. Others on request |
| Cooling Assembly | Adjustable Air pressure for coolant inlet: Sensor Head: 55 L/min @ 6 bar (2 cfm @ 90 psi) PC Console: 425 L/min @ 6 bar (15 cfm @ 90 psi) |
| Machine Interface | 16 digital inputs (5-48 VDC, opto-isolated, NPN) 16 digital outputs (5-48 VDC, opto-isolated open collector) |
| Cable | 10m (32.8’) standard – other lengths available Fully compliant to IEC6100-4-2 Level 4, IEC6100-4-4 Level 4 Electrical Immunity |
| Operating Conditions | Power: 100 –240 VAC, 500 watts, 50-60 Hz. Ambient Temperature: 10-50 °C (50-122°F) Sensor Operating Temperature (internal with air coolant): 12–30°C (59-86°F) |
| Supported Tube / Pipe Size | Minimum (Outside Diameter): 11 mm (0.43") |



